CNS Forecast Calculator

(for modeling purposes only)
Monthly Leads:
Prospects:
%
Rejection:
%
Customer LTV:
$
Voucher Value:
$
Accepts Credit Offer:
%
Offer Drop-Off:
%
Monthly Loss:
$
Annual Loss:
$
Cost Per Lead:
$
Lead Monthly Cost:
$
Lead Annual Cost:
$
FIRST 12-Month Sales Forecast Monthly Management Costs
Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Annual Month Customers Mgmt Fee
Submitted Prospects: 45 45 45 45 45 45 45 45 45 45 45 45 540 Jan-24 45 $199.00
Feb-24 86 $199.00
Managed Prospects: 27 45 56 63 68 71 73 74 75 76 76 76 780 Mar-24 122 $799.00
Apr-24 155 $799.00
Returnees: 0 0 11 18 22 25 27 28 29 30 30 30 250 May-24 185 $799.00
Jun-24 212 $799.00
Converted Returnees: 0 0 10 16 20 23 24 25 26 27 27 27 225 Jul-24 236 $799.00
Aug-24 257 $799.00
RETURNEE REVENUE: $0 $0 $300,000 $480,000 $600,000 $690,000 $720,000 $750,000 $780,000 $810,000 $810,000 $810,000 $6750000 Sep-24 276 $799.00
VOUCHER COSTS: $0 $0 $12,000 $19,200 $24,000 $27,600 $28,800 $30,000 $31,200 $32,400 $32,400 $32,400 $270000 Oct-24 293 $799.00
MONTHLY GROSS PROFIT: $0 $0 $288,000 $460,800 $576,000 $662,400 $691,200 $720,000 $748,800 $777,600 $777,600 $777,600 $6480000 Nov-24 309 $799.00
SUB-TOTAL GROSS PROFIT: $0 $0 $288,000 $748,800 $1,324,800 $1,987,200 $2,678,400 $3,398,400 $4,147,200 $4,924,800 $5,702,400 $6,480,000 $6,480,000 Dec-24 323 $799.00
Retention:
%
Returnees:
%
Redeems Voucher:
%
CNS Setup:
$
CNS Management:
$
1st Year Costs:
$
Customer Recovery
1st Year ROI
Average Monthly Recovered
Monthly Leads:
Prospects:
%
Rejection:
%
Customer LTV:
$
Voucher Value:
$
Accepts Credit Offer:
%
Offer Drop-Off:
%
Monthly Loss:
$
Annual Loss:
$
Cost Per Lead:
$
Lead Monthly Cost:
$
Lead Annual Cost:
$
SECOND 12-Month Sales Forecast Monthly Management Costs
Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Annual Month Customers Mgmt Fee
Submitted Prospects: 45 45 45 45 45 45 45 45 45 45 45 45 540 Jan-25 45 $199.00
Feb-25 86 $199.00
Managed Prospects: 27 45 56 63 68 71 73 74 75 76 76 76 780 Mar-25 122 $799.00
Apr-25 155 $799.00
Returnees: 0 0 11 18 22 25 27 28 29 30 30 30 250 May-25 185 $799.00
Jun-25 212 $799.00
Converted Returnees: 0 0 10 16 20 23 24 25 26 27 27 27 225 Jul-25 236 $799.00
Aug-25 257 $799.00
RETURNEE REVENUE: $0 $0 $300,000 $480,000 $600,000 $690,000 $720,000 $750,000 $780,000 $810,000 $810,000 $810,000 $6750000 Sep-25 276 $799.00
VOUCHER COSTS: $0 $0 $12,000 $19,200 $24,000 $27,600 $28,800 $30,000 $31,200 $32,400 $32,400 $32,400 $270000 Oct-25 293 $799.00
MONTHLY GROSS PROFIT: $0 $0 $288,000 $460,800 $576,000 $662,400 $691,200 $720,000 $748,800 $777,600 $777,600 $777,600 $6480000 Nov-25 309 $799.00
SUB-TOTAL GROSS PROFIT: $0 $0 $288,000 $748,800 $1,324,800 $1,987,200 $2,678,400 $3,398,400 $4,147,200 $4,924,800 $5,702,400 $6,480,000 $6,480,000 Dec-25 323 $799.00
Retention:
%
Returnees:
%
Redeems Voucher:
%
CNS Setup:
$
CNS Management:
$
2nd Year Costs:
$
Customer Recovery
2nd Year ROI
Average Monthly Recovered

Authorized Representatives

Only representatives from Credit Manager, Inc. and/or the Brands listed below are authorized to offer the Client Nurturing System. All invoices are provided by and payments submitted directly to Credit Manager, Inc. If you wish to get your Client Nurturing System setup, please let the representative know which plan suits you best.

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo